11.103
17 (Fri) April 2020
Naksam Bokkeum
3.0
by W
at home
-Dasmariñas Village, Makati, Metro Manila, Philippines-
with the Family
Like osam bokkeum, which consists of “o”jingeo (squid) + “sam“gyeopsal (pork belly) (see for example 8.185 Osam Bokkeum), here instead with “nak”ji (small octopus).

I dropped by the office for the first time in a month, since Manila went into Enhanced Community Quarantine on 16 March.
DATE (post) | GLOBAL cases : deaths | KOR cases : deaths | PHL cases : deaths | USA cases : deaths |
Feb 1 (11.027 Doomsday Pork Belly) |
11,953 : 259 |
12 : 0 | 1 : 0 | 7 : 0 |
Feb 23 (11.049 Cheese Pizza) | 78,811 : 2,462 | 602 : 0 | 3 : 0 | 35 : 0 |
Mar 7 (11.062 Miyeok Guk Ramyeon) | 101,927 : 3,486 | 6,767 : 44 | 5 : 1 | 213 : 11 |
Mar 9 (11.064 Stir-Fried Watercress and Shimeji Mushrooms) | 109,577 : 3,809 | 7,382 : 51 | 10 : 1 | 213 : 11 |
Mar 12 (11.067 Bagiuo Beans in Oyster Sauce) | 125,260 : 4,613 | 7,869 : 66 | 52 : 2 | 987 : 29 |
Mar 16 (11.071 Bitokes à la Russe) | 167,515 : 6,606 | 8,236 : 75 | 140 : 12 | 1,678 : 41 |
Mar 21 (11.076 Broccoli with Chogochujang Sauce) | 266,073 : 11,183 | 8,799 : 102 | 230 : 18 | 15,219 : 201 |
Apr 4 (11.090 Rice) | 1,051,697 : 56,986 | 10,156 : 177 | 3,018 : 29 | 241,703 : 5,854 |
Apr 17 | 2,074,529 : 139,378 | 10,635 : 230 | 5,660 : 362 |
632,781 : 28,221 |
Since GMTD’s last COVID-19 report just under 2 weeks ago, the number of global cases have doubled to top the 2-million mark, and global deaths more than doubled to nearly 140,000.
We’re grateful that Korea appears to be levelling off.
However, we’re concerned that Philippines continues to rise.